Ribda, Gondal, Rajkot, Gujarat
GST No. 24AAJCG6496L1ZY
Call 08043836461 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 3000 pcs/hr |
| Production Capacity(Piece/Hr) | 3500 |
| Product Weight Range | 5-80 g |
| Capacity | 3000 Dough/hour (Each Dough 40 Grams According ) |
| Sweet Name | Peda |
| Voltage | 220 V |
| Motor Power | 0.5 hp |
| Body Material | SS 304 |
| Material | SS 304 |
| Phase | Single Phase |
| Machine Body Material | SS 304 |
| Suitable Products | Mix Products, Kachori, Peda, Laddu |
| Machine Type | Table Top |
| Country Of Origin | Made In India |
| Frequency | 50 Hz |
| Dimensions | 2.5 (L) x 1.8(W) x 2.5(H) feet |
| Size Adjustable | 2 Grams To 120 Grams |
| Power Consumption | 1 kW |
| Machine Weight | 70 kg |
| Brand | Girnar |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Production Capacity | 3000 balls/hr |
| Production Capacity(Piece/Hr) | 3500 |
| Dough Ball Weight | 80 g |
| Capacity | 3500 Piece per hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Usage/Application | Food Industry |
| Power | 0.5 HP |
| Body Material | Stainless Steel |
| Phase | Single Phase |
| Machine Body Material | SS |
| Application | Puri, Paratha, Chapati, Roti |
| Usage | Catering, Hostel, Hotel, Restaurant, Industrial Kitchen, Canteen |
| Machine Type | Table Top |
| Weight | 80 kg |
| Size | 2.5 x 1.8 x 2.5 feet |
| Hopper Capacity | Max. 10 kg |
Additional Information:
View Complete details